<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Square to Square Charity Cycle Challenge &#187; News</title>
	<atom:link href="http://www.squaretosquare.org.uk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squaretosquare.org.uk</link>
	<description>endurance cycle challenges for charity</description>
	<lastBuildDate>Wed, 26 Oct 2011 08:16:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SQ2SQ 2011 Team&#8217;s arrival in Casemate&#8217;s Square, Gibraltar &#8211; Gibraltar TV</title>
		<link>http://www.squaretosquare.org.uk/2011/10/26/sq2sq-2011-teams-arrival-in-casemates-square-gibraltar-gibraltar-tv/</link>
		<comments>http://www.squaretosquare.org.uk/2011/10/26/sq2sq-2011-teams-arrival-in-casemates-square-gibraltar-gibraltar-tv/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 08:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Christ the King College]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ninesacres Primary School]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[SQ2SQ 2011]]></category>

		<guid isPermaLink="false">http://www.squaretosquare.org.uk/?p=2117</guid>
		<description><![CDATA[The SQ2SQ 2011 Team were filmed by Gibraltar TV, as they arrived in Casemates Square, Gibraltar at the end of their 1,457 mile/2,345km endurance cycling challenge. The clip starts at around 11 minutes into the news report: Watch live streaming video from gbctelevision at livestream.com Related links: GBC Television]]></description>
		<wfw:commentRss>http://www.squaretosquare.org.uk/2011/10/26/sq2sq-2011-teams-arrival-in-casemates-square-gibraltar-gibraltar-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQ2SQ 2011 Film Trailer</title>
		<link>http://www.squaretosquare.org.uk/2011/10/21/sq2sq-2011-film-trailer/</link>
		<comments>http://www.squaretosquare.org.uk/2011/10/21/sq2sq-2011-film-trailer/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 07:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Christ the King College]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ninesacres Primary School]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[SQ2SQ 2011]]></category>
		<category><![CDATA[The Team]]></category>

		<guid isPermaLink="false">http://www.squaretosquare.org.uk/?p=2095</guid>
		<description><![CDATA[Gamson Gray Films are currently working on the SQ2SQ 2011 Film in post production, October 2011 through to February 2012, for premiere at the SQ2SQ 2011 Presentation evening on Saturday 3 March 2012. Related links: Gamson Gray Films]]></description>
		<wfw:commentRss>http://www.squaretosquare.org.uk/2011/10/21/sq2sq-2011-film-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press release: SQ2SQ 2011 Team complete challenge</title>
		<link>http://www.squaretosquare.org.uk/2011/10/21/press-release-sq2sq-2011-team-complete-challenge/</link>
		<comments>http://www.squaretosquare.org.uk/2011/10/21/press-release-sq2sq-2011-team-complete-challenge/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 07:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Christ the King College]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ninesacres Primary School]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[SQ2SQ 2011]]></category>

		<guid isPermaLink="false">http://www.squaretosquare.org.uk/?p=2077</guid>
		<description><![CDATA[Press release &#8211; for immediate release SQ2SQ 2011 Team complete challenge The SQ2SQ 2011 Team successfully completed their challenge on Saturday 15th October 2011. The Team of 7 cyclists, supported by 5 support crew, completed the 1,457 mile endurance cycling challenge from the Isle of Wight to Gibraltar in 14 consecutive days from 2nd to [...]]]></description>
		<wfw:commentRss>http://www.squaretosquare.org.uk/2011/10/21/press-release-sq2sq-2011-team-complete-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQ2SQ 2011 Rich Clark ascent of Colorado, Spain</title>
		<link>http://www.squaretosquare.org.uk/2011/10/21/sq2sq-2011-rich-clark-ascent-of-colorado-spain/</link>
		<comments>http://www.squaretosquare.org.uk/2011/10/21/sq2sq-2011-rich-clark-ascent-of-colorado-spain/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 06:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Christ the King College]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ninesacres Primary School]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[SQ2SQ 2011]]></category>

		<guid isPermaLink="false">http://www.squaretosquare.org.uk/?p=2069</guid>
		<description><![CDATA[SQ2SQ 2011 Rich Clark ascent of Colorado, Spain Rich Clark, cyclist in the SQ2SQ 2011 Team ascends the Colorado, Spain.]]></description>
		<wfw:commentRss>http://www.squaretosquare.org.uk/2011/10/21/sq2sq-2011-rich-clark-ascent-of-colorado-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQ2SQ 2011 Isle of Wight UK to Gibraltar &#8211; Challenge Complete</title>
		<link>http://www.squaretosquare.org.uk/2011/10/16/sq2sq-2011-isle-of-wight-uk-to-gibraltar-challenge-complete/</link>
		<comments>http://www.squaretosquare.org.uk/2011/10/16/sq2sq-2011-isle-of-wight-uk-to-gibraltar-challenge-complete/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 20:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Christ the King College]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ninesacres Primary School]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[SQ2SQ 2011]]></category>
		<category><![CDATA[SQ2SQ 2011 Route]]></category>

		<guid isPermaLink="false">http://www.squaretosquare.org.uk/?p=2042</guid>
		<description><![CDATA[The SQ2SQ 2011 Team successfully completed their endurance challenge of cycling 1,457miles/2,345km (for each cyclist) in 14 consecutive days from St Thomas&#8217; Square, Newport, Isle of Wight to Casemates Square, Gibraltar through France, over the Pyrenees Mountains, through Spain to Gibraltar at 2pm on Saturday 15 October 2011. The third triennial SQ2SQ charity cycle challenge [...]]]></description>
		<wfw:commentRss>http://www.squaretosquare.org.uk/2011/10/16/sq2sq-2011-isle-of-wight-uk-to-gibraltar-challenge-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQ2SQ 2011 Day Fourteen: Montilla, Spain to Casemates Square, Gibraltar</title>
		<link>http://www.squaretosquare.org.uk/2011/10/14/sq2sq-2011-day-fourteen/</link>
		<comments>http://www.squaretosquare.org.uk/2011/10/14/sq2sq-2011-day-fourteen/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Christ the King College]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ninesacres Primary School]]></category>
		<category><![CDATA[SQ2SQ 2011]]></category>
		<category><![CDATA[SQ2SQ 2011 Route]]></category>

		<guid isPermaLink="false">http://www.squaretosquare.org.uk/?p=1131</guid>
		<description><![CDATA[Square to Square Charity Cycle Challenge 2011 Day Twelve, 15 October 2011 Montilla, Spain to Casemates Square, Gibraltar Today the SQ2SQ 2011 Team have their final day in Spain before their arrival in Casemates Square, Gibraltar. They will have completed an estimated 1,400 miles/2,250km in 14 days (for each cyclist); an average of 100 miles/161km [...]]]></description>
		<wfw:commentRss>http://www.squaretosquare.org.uk/2011/10/14/sq2sq-2011-day-fourteen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQ2SQ 2011 Day Thirteen: Fuencaliente to Montilla, Spain</title>
		<link>http://www.squaretosquare.org.uk/2011/10/13/sq2sq-2011-day-thirteen/</link>
		<comments>http://www.squaretosquare.org.uk/2011/10/13/sq2sq-2011-day-thirteen/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Christ the King College]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ninesacres Primary School]]></category>
		<category><![CDATA[SQ2SQ 2011]]></category>
		<category><![CDATA[SQ2SQ 2011 Route]]></category>

		<guid isPermaLink="false">http://www.squaretosquare.org.uk/?p=1129</guid>
		<description><![CDATA[Square to Square Charity Cycle Challenge 2011 Day Twelve, 14 October 2011 Fuencaliente to Montilla, Spain Today the SQ2SQ 2011 Team through the Spanish countryside. Estimated planned distance: 79miles/127km Maximum elevation: 2,904ft/885m Total climb: 3,980ft/1,213m 1 x category 2 climbs 5 x category 5 climbs Explanation of Category Climbs Gradual climbs do not receive grades;  the [...]]]></description>
		<wfw:commentRss>http://www.squaretosquare.org.uk/2011/10/13/sq2sq-2011-day-thirteen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQ2SQ 2011 Day Twelve: Fuente El Fresno to Fuencaliente, Spain</title>
		<link>http://www.squaretosquare.org.uk/2011/10/13/sq2sq-2011-day-twelve/</link>
		<comments>http://www.squaretosquare.org.uk/2011/10/13/sq2sq-2011-day-twelve/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 05:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Christ the King College]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ninesacres Primary School]]></category>
		<category><![CDATA[SQ2SQ 2011]]></category>
		<category><![CDATA[SQ2SQ 2011 Route]]></category>

		<guid isPermaLink="false">http://www.squaretosquare.org.uk/?p=1124</guid>
		<description><![CDATA[Square to Square Charity Cycle Challenge 2011 Day Twelve, 12 October 2011 Fuente El Fresno to Fuencaliente, Spain Today the SQ2SQ 2011 Team through the Spanish countryside. Estimated planned distance: 73miles/117km Maximum elevation: 2,608ft/795m Total climb:2,930ft/893m 1 x category 3 climbs 7 x category 5 climbs Explanation of Category Climbs Gradual climbs do not receive grades; [...]]]></description>
		<wfw:commentRss>http://www.squaretosquare.org.uk/2011/10/13/sq2sq-2011-day-twelve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQ2SQ 2011 Day Eleven: Fuente El Fresno to Fuencaliente, Spain</title>
		<link>http://www.squaretosquare.org.uk/2011/10/11/sq2sq-2011-day-eleven/</link>
		<comments>http://www.squaretosquare.org.uk/2011/10/11/sq2sq-2011-day-eleven/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Christ the King College]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ninesacres Primary School]]></category>
		<category><![CDATA[SQ2SQ 2011]]></category>
		<category><![CDATA[SQ2SQ 2011 Route]]></category>

		<guid isPermaLink="false">http://www.squaretosquare.org.uk/?p=1127</guid>
		<description><![CDATA[Square to Square Charity Cycle Challenge 2011 Day Eleven, 12 October 2011 Fuente El Fresno to Fuencaliente, Spain Today the SQ2SQ 2011 Team through the Spanish countryside. Estimated planned distance: 77miles/124km Maximum elevation: 3,058ft/932m Total climb: 2,421ft/738m 1 x category 3 climbs 1 x category 4 climbs 2 x category 5 climbs Explanation of Category Climbs Gradual climbs do not [...]]]></description>
		<wfw:commentRss>http://www.squaretosquare.org.uk/2011/10/11/sq2sq-2011-day-eleven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQ2SQ 2011 Day Ten: Morata de Tajuna to Fuente El Fresno, Spain</title>
		<link>http://www.squaretosquare.org.uk/2011/10/10/sq2sq-2011-day-ten/</link>
		<comments>http://www.squaretosquare.org.uk/2011/10/10/sq2sq-2011-day-ten/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Christ the King College]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ninesacres Primary School]]></category>
		<category><![CDATA[SQ2SQ 2011]]></category>
		<category><![CDATA[SQ2SQ 2011 Route]]></category>

		<guid isPermaLink="false">http://www.squaretosquare.org.uk/?p=1122</guid>
		<description><![CDATA[Square to Square Charity Cycle Challenge 2011 Day Ten, 11/10/2011 Morata de Tajuna to Fuente El Fresno, Spain Today the SQ2SQ 2011 Team through the Spanish countryside. Estimated planned distance: 82miles/132km Maximum elevation: 2,762ft/842m Total climb: 1,932ft/589m 1 x category 4 climbs 2 x category 5 climbs Weather forecast: sunny, 26C, 1mph south easterly wind Explanation of Category Climbs [...]]]></description>
		<wfw:commentRss>http://www.squaretosquare.org.uk/2011/10/10/sq2sq-2011-day-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

